| Model Name | MTN210-1SFP |
| Controller | Intel I210 |
| Transmission rate per port | 1GbE |
| Network Standard Physical Layer Interfaces | 1000Base-LX (1310nm) |
| 1000Base-SX (850nm) | |
| Jumbo Frame Support | Up to9.5 KB |
| Operating Temperature | -5°C to40 °C (23 °F to 104°F) |
| LED Indicators OPERATION | Link Orange,1000Mbps:Orange blinking |
| OperatingSystem Support | Windows Server2016/2016/R2/2012/2012R2/2008/2008 R2/ 2003 /2000/7/8/8.1/10 |
| WindowsCE/5.0 /Vista 32-bit (64-bit) | |
| NetWare NetWare 5.0/5.1/6.0/ DOS/ Novell ODI | |
| Linux 2.4 series kernel and 2.6.x/3.x /FreeBSD with the 9.x kernel | |
| OpenUNIX 8.0 (Caldera), UnixWare 7.x /Sun Solaris x86 |